Compare
Put three humanoids side by side.
Pick up to three of the 22 robots we track and read their prices, sizes and honest limits in one view.
Figures a maker has never published are shown as not published rather than guessed.
Your comparison
Choose robots
No robots match that filter yet. Tap the heart on a robot to add it to your favourites.
Favourites are kept in this browser only. There is no account, and nothing you pick is sent anywhere.
All 22, in one table
Sort by any column, or narrow it down to what you can actually get.
| $29,900 | Buy now | Unitree Robotics | China | Full-size humanoid | Research and developers | 4 out of 5 | 182 cm | 70 kg | |
| CNY 188,000 | Buy now | EngineAI | China | Open humanoid platform | Developers, research, education | 2 out of 5 | 138 cm | not published | |
| CNY 9,998, about $1,400 | Buy now | Noetix Robotics | China | Compact humanoid | Consumers and education | 2 out of 5 | not published | not published | |
| $13,500 | Buy now | Unitree Robotics | China | General-purpose humanoid | Developers | 2 out of 5 | 132 cm | 35 kg | |
| From $4,900 | Buy now | Unitree Robotics | China | Civilian humanoid | Entry and developers | 1 out of 5 | 123 cm | 29 kg | |
| $499/mo or $20,000 | Early access | 1X | United States | Home robot | Home help | 5 out of 5 | not published | not published | |
| $7,999 or $449 a month | Early access | Weave Robotics | United States | Home humanoid | Household chores in a single-floor home | 5 out of 5 | 175 cm | not published | |
| Not disclosed | Coming soon | Figure | United States | Home helper humanoid | Home chores | 4 out of 5 | 173 cm | 61 kg | |
| Not disclosed | Coming soon | Fourier | China | General-purpose humanoid | Rehabilitation and research | 3 out of 5 | 165 cm | 52 kg | |
| Estimated from EUR 98,000 | Coming soon | NEURA Robotics | Germany | Cognitive humanoid | Collaboration | 3 out of 5 | 180 cm | 80 kg | |
| Not disclosed | Coming soon | XPENG | China | General-purpose humanoid | Future consumer platform | 3 out of 5 | not published | not published | |
| Not publicly priced | Coming soon | Tesla | United States | General-purpose humanoid | General tasks | 1 out of 5 | not published | not published | |
| Not disclosed | Contact sales | AgiBot | China | Service humanoid | Reception and guided interaction | 1 out of 5 | 169 cm | 69 kg | |
| Around $90,000 | Contact sales | Unitree Robotics | China | Advanced humanoid | Advanced research and development | 1 out of 5 | 180 cm | 47 kg | |
| Not published | Work robots | UBTECH Robotics | China | Service humanoid | Reception, guided tours, events and patrol work | 2 out of 5 | not published | not published | |
| Not published | Work robots | 1X | United States | Wheeled work humanoid | Logistics, security and facility work | 1 out of 5 | not published | not published | |
| Not disclosed | Work robots | Agility Robotics | United States | Logistics humanoid | Logistics | 1 out of 5 | 181 cm | 129 kg | |
| Not disclosed | Work robots | Apptronik | United States | Industrial humanoid | Warehouse and retail | 1 out of 5 | not published | not published | |
| Not for sale | Work robots | Boston Dynamics | United States | Industrial humanoid | Industrial work | 1 out of 5 | 190 cm | 90 kg | |
| Not disclosed | Work robots | UBTECH Robotics | China | Industrial humanoid | Factory work, industrial automation, logistics | 1 out of 5 | not published | not published | |
| Not disclosed | Work robots | UBTECH Robotics | China | Industrial humanoid | Factory work and industrial automation | 1 out of 5 | not published | not published | |
| Not disclosed | Prototype | Sanctuary AI | Canada | General-purpose humanoid | Complex work | 1 out of 5 | not published | not published |
Take the whole set with you.
The free guide has every robot on this page in one file, with the prices and the gaps between the demos and the deliveries.
Get the free guide